Offer of Mixed fish 1 X 40'FCL
| Indian Mackeral IQF 10Kgs | ||||
| Grade | Ctns | Price | ||
| 4pc/6pc | 14 | 1.9 | 5 | |
| 6pc/8pc | 102 | 1.85 | ||
| 8pc/10pc | 1500 | 1.80 | ||
| Total | 1616 | |||
| Black Pomfret IWP 10kgs | ||||
| Grade | Ctns | Price | ||
| 300/500 | 29 | 5.6 | 5 | |
| 500/700 | 8 | 5.6 | 5 | |
| 700/1000 | 85 | 5.6 | 5 | |
| 1000/2000 | 294 | 5.6 | 5 | |
| Total | 416 | |||
| Red Snapper IWP 10Kgs | ||||
| Grade | Ctns | Price | ||
| 500/700 | 19 | 3.80 | ||
| 700/1000 | 62 | 3.80 | ||
| 1000/2000 | 49 | 3.80 | ||
| 2000/3000 | 12 | 3.80 | ||
| Total | 142 | |||
| Red Snapper IWP | ||||
| Grade | Ctns | Price | ||
| 3000/5000 | 28 | 3.80 | ||
| 5000UP | 3 | 3.80 | ||
| Total | 31 | |||
| Leather Jacket IWP HL/TL 10Kgs | ||||
| Grade | Ctns | Price | ||
| 200/300 | 5 | 6.5 | 5 | |
| 300/500 | 20 | 6.5 | 5 | |
| 500/700 | 21 | 6.5 | 5 | |
| 700/1000 | 124 | 6.5 | 5 | |
| 1000UP | 117 | 6.5 | 5 | |
| Total | 287 | |||
| Photos will be attached shortly. | ||||
No comments:
Post a Comment